When did they last play?

Mir made an interesting post about ships that suddenly stopped playing. I thought it might be of interest to some, to see a list of inactive ships still in the rankings and when they last played. For simplicity, I’ve set a cut-off of December 31, 2006. Any ships having not played will show up in this list.

JOVE                     [---] Feb 25 17:20:43 2003 
MICGAMER                 [---] Mar  4 07:13:22 2003 
DANG U                   [---] Mar  7 17:43:27 2003 
SHADOWDEMON              [---] Mar  7 18:22:37 2003 
SKYLEACH                 [---] Mar 10 21:13:01 2003 
CANCER7                  [DVA] Mar 14 14:29:12 2003 
STARHUNTER               [---] Mar 21 03:04:37 2003 
INTENSE LIGHT            [---] Mar 23 01:36:26 2003 
BLUE_ROSE                [---] Mar 23 01:43:01 2003 
COLONEL SANTIAGO         [---] Mar 25 17:37:09 2003 
THE KGB                  [---] Mar 27 15:07:24 2003 
WYND2                    [---] Apr  3 23:18:42 2003 
FINITY'S END             [GNE] Apr  4 21:34:52 2003 
DARK SHAMAN              [---] Apr  8 13:49:50 2003 
USS STORM                [---] Apr  9 18:35:15 2003 
PRETEND                  [---] Apr 10 13:25:52 2003 
NERPLEX                  [---] Apr 13 19:56:12 2003 
ZAKKA                    [---] Apr 14 22:49:22 2003 
TALLY2                   [---] Apr 15 00:01:41 2003 
HMS ROYAL OAK            [---] Apr 16 23:47:51 2003 
DIVINE ZEPHYR            [---] Apr 18 14:49:06 2003 
NYARL                    [---] Apr 21 12:33:15 2003 
SHIFTING SKY             [---] Apr 21 19:46:49 2003 
SHADOW RAIDER            [---] Apr 21 20:41:59 2003 
IDIOTS-ARRAY             [---] Apr 22 01:32:27 2003 
CRASH15                  [---] Apr 22 18:20:24 2003 
BENNERS                  [---] Apr 23 16:43:10 2003 
AXYLL                    [---] Apr 25 03:09:05 2003 
MAD DRAGON2              [---] May  4 15:47:45 2003 
T DAWG                   [---] May  5 18:24:31 2003 
DUTCHIE18                [---] May  6 11:46:06 2003 
GRIMS1                   [---] May  8 09:06:36 2003 
COSMOGOTH                [---] May 11 23:33:55 2003 
LORD_OF_LORDS            [---] May 13 17:55:10 2003 
OZONE2                   [TTF] May 13 18:00:08 2003 
JACKHAMMER               [---] May 13 18:01:29 2003 
CANADIAN COSSACK         [---] May 16 16:36:48 2003 
KNACKER87                [---] May 17 23:28:26 2003 
NUKEMALL                 [---] May 18 21:50:35 2003 
DANE GOLAS               [---] May 22 06:04:18 2003 
FEARTHEREAPER            [---] May 23 20:35:11 2003 
KILL ZONE#2              [BET] May 24 09:22:19 2003 
KILL ZONE#3              [BET] May 26 05:42:06 2003 
KILL ZONE#4              [BET] May 26 06:16:42 2003 
DEATH DEALER             [---] May 26 07:07:53 2003 
KILL ZONE#6              [BET] May 26 08:26:02 2003 
HOMER D                  [---] May 26 19:08:54 2003 
BLOOD RED                [---] May 27 04:18:41 2003 
MONEY MAKER              [---] May 27 05:45:56 2003 
RUSTY NAIL               [---] May 27 06:19:52 2003 
USS GADSDEN              [---] May 27 06:47:43 2003 
SCHNUEFELI               [---] Jun  2 07:44:25 2003 
KILL ZONE                [BET] Jun  3 02:48:17 2003 
CSS VIRGINIA             [---] Jun  3 13:44:39 2003 
JENQUAI                  [---] Jun  4 06:07:33 2003 
SUPERSPOOK               [---] Jun  4 14:21:26 2003 
DEVISTATION              [---] Jun  8 05:34:06 2003 
BENNYMC                  [---] Jun  8 12:13:40 2003 
LIONSHADOW79             [---] Jun 16 17:12:12 2003 
SYDNEY                   [---] Jun 24 12:36:36 2003 
KYZOR                    [---] Jun 24 13:35:38 2003 
MASTER VADER             [---] Jun 29 02:02:42 2003 
THE DUKE                 [///] Jun 29 15:20:19 2003 
TORA TORA TORA           [///] Jun 29 15:20:52 2003 
HUGGY BEAR               [///] Jun 29 15:48:02 2003 
CARTER                   [---] Jun 29 17:00:41 2003 
PAT HARVEY               [---] Jun 30 16:10:25 2003 
LAXZ                     [---] Jun 30 16:47:56 2003 
KNIGHT OF PASSION        [---] Jun 30 22:49:47 2003 
EDGE OF INFINITY         [---] Jul  1 03:10:30 2003 
Z_QUEEN                  [GAD] Jul  1 14:52:56 2003 
MYSTICAL DRAGON          [---] Jul  1 23:58:25 2003 
LACUNA                   [---] Jul  6 11:24:47 2003 
PATLAPS                  [---] Jul  6 21:27:40 2003 
TUCO                     [---] Jul 11 20:02:14 2003 
ALASDAIR                 [---] Jul 13 11:17:21 2003 
LONE RANGER              [---] Jul 20 11:28:47 2003 
BUCO                     [---] Jul 21 07:24:13 2003 
WHO IS CLIO?             [---] Jul 21 11:23:56 2003 
STAR SHADOW              [---] Jul 30 06:22:01 2003 
MYSTIC CRUSADER 1        [---] Aug  1 18:46:50 2003 
DADDY LONG LEGS          [---] Aug  7 13:37:22 2003 
MARINE2                  [---] Aug  8 15:43:10 2003 
SPUDZ MCKENZIE           [---] Aug 13 01:01:06 2003 
DJ_ACIDBURN              [---] Aug 16 16:59:19 2003 
ALIEN69                  [WWS] Aug 19 17:45:04 2003 
MR_ALIEN                 [WWS] Sep  3 16:43:50 2003 
OUT OF RANGE             [---] Sep  4 00:22:55 2003 
ANTAR                    [---] Sep 13 12:57:29 2003 
TROG-DOR                 [---] Sep 17 14:06:56 2003 
MARKHELLO                [---] Sep 27 10:47:47 2003 
BCR99                    [---] Oct  1 09:15:27 2003 
ALBULA                   [EGO] Oct  5 17:13:23 2003 
NV_ME ?                  [---] Oct  9 01:08:59 2003 
DEATH ABOVE              [---] Oct 18 14:27:12 2003 
MIDNIGHT WILLOW          [---] Oct 21 12:22:57 2003 
FOLLY                    [---] Oct 26 03:05:33 2003 
OMAKRON                  [---] Oct 26 09:23:04 2003 
ESCHER                   [---] Oct 28 16:09:18 2003 
JET LI                   [---] Nov  5 14:04:51 2003 
SIR BRANDON              [---] Nov  9 15:14:25 2003 
THE UNKNOWN              [---] Nov 10 14:27:32 2003 
RAYTHANON1               [---] Nov 11 05:56:39 2003 
RAYTHANON2               [---] Nov 11 05:57:22 2003 
GLASGOW KISS             [---] Nov 13 19:27:15 2003 
JOHNNYBOY26              [FOB] Nov 13 19:32:16 2003 
HEGEMONIA                [---] Nov 14 22:29:24 2003 
ORANGE ADEPT             [---] Nov 16 00:13:19 2003 
PUBE                     [---] Nov 16 16:13:41 2003 
FREE REPUBLIC.COM        [---] Nov 16 23:00:08 2003 
CHIMINEA                 [---] Nov 22 19:53:10 2003 
FLIUCH                   [---] Nov 27 23:43:51 2003 
AZNDRKNES                [---] Nov 28 19:29:04 2003 
ANDROID                  [---] Dec  5 02:07:05 2003 
LORD FROSTONIUS          [---] Dec  6 05:44:21 2003 
KUMALA3                  [---] Dec 10 16:28:28 2003 
DR NIGHTMARE             [---] Dec 14 19:28:11 2003 
PADLOCK                  [---] Dec 22 19:47:12 2003 
PARADOXES                [---] Dec 24 22:06:02 2003 
RAYTHANON3               [---] Dec 26 08:44:28 2003 
EVILELVIS                [---] Dec 27 11:53:47 2003 
KEOS69                   [---] Dec 30 09:32:17 2003 
SPILLWAY                 [---] Dec 31 02:03:52 2003 
BIBBO                    [---] Dec 31 02:24:57 2003 
THE_INSCRUTABLE          [---] Jan  3 19:13:17 2004 
ZELOUTIS                 [---] Jan  5 23:25:58 2004 
MAJOR HERB               [---] Jan  6 21:34:21 2004 
LORD_FUKUTOKU            [---] Jan  8 16:06:23 2004 
HERBIE THE LOVE BUG      [---] Jan 11 13:03:30 2004 
VOLARE                   [---] Jan 12 22:24:30 2004 
SPACE PIRATE             [---] Jan 13 13:04:54 2004 
LEFTHANDTHREAD           [---] Jan 15 14:40:43 2004 
COUNTRY FARMER           [---] Jan 22 11:45:22 2004 
TAN ADEPT                [---] Jan 23 20:26:06 2004 
DOPEY                    [---] Jan 23 21:50:39 2004 
EYEORE                   [---] Jan 23 21:52:10 2004 
PIGGLET                  [---] Jan 23 21:52:39 2004 
CAMBER                   [---] Jan 25 00:47:11 2004 
BASHFUL                  [---] Jan 26 22:23:28 2004 
APOTHICUS                [---] Jan 26 22:52:37 2004 
L~H~L                    [---] Jan 30 22:54:40 2004 
BAD_LOSER                [STD] Jan 30 22:59:50 2004 
DOWNTOWN                 [---] Jan 31 13:11:16 2004 
AIRMAIL                  [---] Jan 31 20:19:07 2004 
DUGOUT CANOE             [---] Jan 31 20:20:37 2004 
RED DOG                  [---] Jan 31 20:25:02 2004 
WHISKEY JUNCTION         [---] Jan 31 20:33:55 2004 
SCARAB                   [---] Feb  1 13:11:29 2004 
MOUSEGLOVE               [---] Feb  2 02:31:21 2004 
SNEEZY                   [---] Feb  2 02:38:51 2004 
CRAZY MAN                [---] Feb  3 00:45:13 2004 
VLADSTOCK                [---] Feb  5 20:26:17 2004 
GENERAL MORTORS          [---] Feb  5 20:26:40 2004 
PADRE                    [---] Feb  7 11:44:38 2004 
NAPALM_BEACH             [---] Feb  8 23:14:27 2004 
DEAD MAN'S HAND          [---] Feb  9 08:23:37 2004 
DEMBONES                 [---] Feb  9 14:08:43 2004 
UPLOAD                   [---] Feb  9 14:16:56 2004 
OVERHAUL                 [---] Feb  9 14:18:15 2004 
TOTALBS                  [---] Feb  9 17:49:38 2004 
LAS_VEGAS                [---] Feb  9 18:58:07 2004 
WATCH_TOWER              [---] Feb  9 19:50:32 2004 
SHAKEN                   [---] Feb  9 20:49:42 2004 
NOT STIRRED              [---] Feb  9 20:54:12 2004 
PADDLEBOAT               [---] Feb  9 20:55:09 2004 
BFG                      [---] Feb  9 21:30:26 2004 
RATSHOT                  [---] Feb  9 22:09:25 2004 
BASEBOARD                [---] Feb  9 22:18:47 2004 
LONGBOW                  [---] Feb  9 22:20:54 2004 
KIL'AR                   [---] Feb 10 19:27:38 2004 
VINDICTIVE               [---] Feb 12 14:00:37 2004 
LOZ-DX                   [---] Feb 12 14:01:54 2004 
FIRESPIRAL               [---] Feb 12 23:57:05 2004 
RALPHENDOM               [WJG] Feb 15 15:48:26 2004 
ULTIMAX                  [---] Feb 15 21:34:22 2004 
MUDBED                   [---] Feb 17 17:03:55 2004 
CALONIA                  [---] Feb 18 10:01:35 2004 
SWIFTEST                 [---] Feb 18 10:57:14 2004 
ADXP                     [---] Feb 20 10:17:28 2004 
BDXP                     [---] Feb 20 10:21:19 2004 
RAPTOR1                  [---] Feb 21 00:35:56 2004 
SNAKETOOTH               [---] Feb 24 11:33:42 2004 
HJOE                     [---] Feb 24 15:24:00 2004 
RITUALFIRE_1             [---] Feb 25 18:54:59 2004 
GATIR                    [---] Feb 25 20:14:10 2004 
STEAMBOAT                [---] Feb 25 20:15:29 2004 
THE MISSING LINK         [---] Feb 25 22:35:13 2004 
TARBABY                  [---] Feb 25 22:36:42 2004 
SWAMPFOX                 [---] Feb 25 22:44:46 2004 
REMOTE CONTROL           [---] Feb 25 22:45:59 2004 
POTLUCK                  [---] Feb 25 22:47:54 2004 
TIN CUP                  [---] Feb 25 22:48:15 2004 
NOOO BABY!               [---] Feb 29 22:05:42 2004 
LETS TEST                [---] Feb 29 22:06:06 2004 
MANOLO                   [---] Mar  7 15:24:57 2004 
SECOND SIGHT             [---] Mar 18 12:20:35 2004 
SUPER_K                  [---] Mar 20 15:31:39 2004 
THE BRASS BABOON         [---] Mar 27 15:28:15 2004 
GENGHIS KHAN             [---] Mar 28 11:58:07 2004 
KHAGAN                   [---] Mar 30 19:03:03 2004 
CHASTEL PELERIN          [---] Mar 31 19:37:20 2004 
RATBAIT                  [---] Apr  3 07:57:56 2004 
DRUNKEN_CAPTAIN          [---] Apr  4 21:19:02 2004 
FURKA                    [---] Apr  5 08:10:11 2004 
TRITH                    [---] Apr  5 15:51:10 2004 
RELIK                    [---] Apr  6 00:02:09 2004 
LUCI-FER                 [---] Apr  6 20:32:28 2004 
GRYPHON4                 [---] Apr  8 01:26:08 2004 
BLACKFRANCIS001          [---] Apr  8 19:11:58 2004 
BOMB1                    [---] Apr 12 15:11:19 2004 
CASH                     [---] Apr 12 15:13:44 2004 
STRIKE IT LUCKY          [---] Apr 12 16:05:06 2004 
BRENTFORD                [---] Apr 12 16:12:01 2004 
CHEF                     [---] Apr 15 18:01:59 2004 
CUNNYWATCHER             [---] Apr 17 10:20:32 2004 
NIGHTSHADE               [---] Apr 23 11:59:15 2004 
COLDELAFORCLAZ           [---] Apr 24 04:47:10 2004 
MAJOR OFFENSIVE          [---] Apr 28 19:21:52 2004 
DEVON                    [---] May  1 09:14:58 2004 
BEERMAT                  [---] May  1 13:42:35 2004 
PEACE                    [---] May  2 01:19:41 2004 
CAP'N BLACKBEARD         [---] May  5 10:36:51 2004 
BIOS                     [---] May 10 09:22:52 2004 
CTHULU                   [---] May 10 20:38:07 2004 
GLENN MILLER             [---] May 11 05:54:19 2004 
GOTTHARD                 [---] May 11 08:02:28 2004 
GRIMSEL                  [---] May 11 08:02:56 2004 
ROBISCOOLOK              [---] May 14 08:41:26 2004 
DAL MAKHANI              [---] May 14 18:09:52 2004 
LET ME STAY!             [---] May 18 06:38:49 2004 
TRADER_BOB               [---] May 19 05:40:11 2004 
YERGHAIZ                 [---] May 19 13:59:08 2004 
ZARATHUSTRA              [---] May 19 15:36:58 2004 
SHARUND                  [---] May 19 15:38:04 2004 
ZBOT5                    [---] May 19 15:39:12 2004 
JORGEN87                 [---] May 19 15:39:41 2004 
SILKWING                 [---] May 20 17:41:52 2004 
BURNME420                [---] May 21 02:36:15 2004 
MENOK                    [---] May 21 02:37:21 2004 
KIYOKAGA                 [---] May 22 15:00:52 2004 
SNAKE EYES               [---] May 26 12:58:37 2004 
SLEEPY JAMES             [---] May 27 06:39:41 2004 
CRAZY TRAIN              [---] May 27 08:20:50 2004 
TENSION                  [---] May 28 14:47:24 2004 
BOOSTER BOY              [---] May 30 18:06:16 2004 
PIGTAILS                 [---] May 31 06:00:22 2004 
BUNKER CONSTRUCTER       [---] May 31 11:32:31 2004 
PANZER LEHR              [---] May 31 15:49:59 2004 
GAMBLER :                [---] Jun  3 22:37:21 2004 
EXPLORER7                [---] Jun  5 02:23:05 2004 
THE CHAMELEON            [---] Jun  5 23:02:27 2004 
MMAX                     [---] Jun  7 05:20:50 2004 
HORNY TOAD               [---] Jun  7 06:45:46 2004 
LILLY PAD                [---] Jun  7 06:49:55 2004 
NEWT                     [---] Jun  7 06:51:07 2004 
NOCTURNAZ                [---] Jun 22 14:25:13 2004 
REDMIND                  [---] Jun 23 15:25:57 2004 
E. CARTMAN               [---] Jun 24 14:59:07 2004 
POLLIWOG                 [---] Jun 25 10:52:53 2004 
SNOWWING                 [---] Jun 26 16:53:03 2004 
DEVIL'S DREAM            [---] Jun 26 16:54:00 2004 
FREEDOM FIGHTER          [---] Jun 27 05:26:46 2004 
BEBOP                    [---] Jun 27 14:37:53 2004 
SOLAR WIND               [---] Jul  3 17:00:01 2004 
MIKUMA                   [---] Jul  6 11:11:32 2004 
SEPTHIROTH               [---] Jul  9 08:47:17 2004 
GIN AND ORANGE           [---] Jul  9 08:48:29 2004 
COSMOSPHERE              [---] Jul  9 09:14:41 2004 
SPACE COWBOY             [---] Jul  9 22:34:34 2004 
KAMASAKI YAH             [---] Jul 16 17:56:53 2004 
MYSTICZEALOT3            [---] Jul 18 11:53:36 2004 
SPIRIT OF NEW YORK       [---] Jul 20 10:42:06 2004 
MEP                      [---] Jul 20 22:09:11 2004 
AREA51                   [---] Jul 21 13:25:40 2004 
SOPCHOPPY SAM            [---] Jul 23 21:39:14 2004 
MAZIAN                   [---] Jul 24 00:19:13 2004 
XBOXFREAK211             [---] Jul 24 21:47:57 2004 
AL CHIP                  [---] Jul 27 16:03:52 2004 
RAYTHANON                [---] Jul 28 06:45:24 2004 
MYSTICZEALOT1            [---] Jul 29 21:39:29 2004 
JOHN13BUSA               [---] Jul 31 02:53:23 2004 
GUNNY                    [---] Jul 31 21:21:26 2004 
C130                     [---] Jul 31 21:23:28 2004 
GIN AND TONIC            [---] Aug  1 19:06:21 2004 
SHIRLEY TEMPLE           [---] Aug  1 19:06:39 2004 
SYBIL FAWLTY             [---] Aug  1 19:06:57 2004 
THE CASHIER              [---] Aug  7 10:47:06 2004 
THE BUS BOY              [---] Aug  7 10:52:23 2004 
THE BOUNCER              [---] Aug  7 10:52:56 2004 
GARGOYLE                 [---] Aug  9 19:09:59 2004 
TWO WING                 [---] Aug 10 09:04:34 2004 
STOOGE                   [---] Aug 13 08:46:13 2004 
FEDEX                    [---] Aug 15 19:11:41 2004 
SPIDER2000_00            [---] Aug 17 11:54:49 2004 
SLACKER                  [---] Aug 17 11:55:25 2004 
SLACKER2                 [---] Aug 17 11:56:43 2004 
VLAD THE IMPALER         [---] Aug 17 11:57:36 2004 
SPIDER2000_99            [---] Aug 17 11:58:29 2004 
TYPHOON                  [---] Aug 17 11:59:00 2004 
OUTLAW_STAR              [---] Aug 17 12:02:14 2004 
SLING BLADE              [---] Aug 17 17:44:21 2004 
TIMBERLINE               [---] Aug 19 21:20:45 2004 
HOCUS POCUS              [---] Aug 19 23:53:35 2004 
WARRIOR'S SPIRIT         [---] Aug 21 18:14:41 2004 
RAINIER                  [---] Aug 22 05:16:36 2004 
INTO THE MYSTIC          [---] Aug 22 12:00:46 2004 
SPEEDBUMP                [---] Aug 22 14:11:39 2004 
REDMOON                  [---] Aug 23 00:52:15 2004 
MAJIK BUZZ               [---] Aug 23 17:50:17 2004 
MOONDANCE                [---] Aug 23 21:18:52 2004 
TRIPPING HAZARD          [---] Aug 23 21:46:53 2004 
SYNCHRONICITY            [---] Aug 24 15:03:04 2004 
ELSEWHERE                [---] Aug 24 15:26:35 2004 
SIBERIAN TIGER           [---] Aug 25 11:36:25 2004 
CRUNCHTIME               [---] Aug 25 20:37:50 2004 
SAMURAI JACK             [---] Aug 26 22:53:45 2004 
CAPTAIN BRENNAN          [---] Aug 27 13:08:16 2004 
SANTIAGO                 [---] Aug 29 18:00:16 2004 
SNOW LEOPARD             [---] Aug 30 00:43:54 2004 
THE JANITOR              [---] Aug 31 13:48:54 2004 
WAMPYRII                 [---] Aug 31 15:11:32 2004 
DRUNKEN MASTER           [---] Aug 31 23:00:30 2004 
I AM YOUR FATHER         [---] Sep  1 00:08:26 2004 
YOUR NEIGHBOR'S CAT      [---] Sep  3 11:51:22 2004 
SPACE GYPSY              [---] Sep  3 11:54:20 2004 
TREBLINKA                [---] Sep  4 20:29:00 2004 
NAVAJO                   [---] Sep  5 00:50:53 2004 
ANOTHER SPY              [---] Sep  6 01:18:50 2004 
CARNIVAL PEOPLE          [---] Sep  7 00:06:37 2004 
TEQUILA SUNRISE          [---] Sep  7 05:37:26 2004 
USS DEFIANT              [---] Sep  7 16:16:44 2004 
BUBBA                    [STH] Sep  7 18:21:08 2004 
TIVOMATIC                [---] Sep  7 18:22:54 2004 
X[O]                     [---] Sep  7 18:25:55 2004 
GOLDENEYE                [---] Sep  7 22:23:57 2004 
DOG POUND                [---] Sep  8 10:42:14 2004 
G.O.W. PROCTECTOR        [---] Sep  8 10:50:23 2004 
MAD DOG VACHION-2ND      [---] Sep  8 10:53:23 2004 
MUTTON HEAD              [---] Sep  8 12:01:58 2004 
TOSTADA                  [---] Sep  8 12:15:02 2004 
HUEVOS RANCHEROS         [---] Sep  8 18:06:09 2004 
BOY HOWDY                [---] Sep  9 19:23:46 2004 
CHOCOLATE CHIP           [---] Sep  9 19:23:46 2004 
BASIL FAWLTY             [---] Sep 10 07:24:37 2004 
BURRITO                  [---] Sep 10 12:58:06 2004 
O[X]                     [---] Sep 10 12:58:06 2004 
CAPTAIN BLITZ            [---] Sep 10 14:30:46 2004 
KUMALA2                  [---] Sep 11 11:36:11 2004 
YUM TALAY                [---] Sep 12 22:39:39 2004 
GANG DANG                [---] Sep 12 22:40:17 2004 
PAR AVION                [---] Sep 13 19:31:12 2004 
GO GO YUBARI             [---] Sep 13 19:49:22 2004 
STARK TRADER             [---] Sep 14 14:19:14 2004 
PASSING OUT              [---] Sep 14 20:03:18 2004 
WHISPERINGDEATH          [---] Sep 15 13:59:58 2004 
VODKA                    [---] Sep 15 17:56:33 2004 
FRUIT BAT                [---] Sep 17 01:28:17 2004 
ENCHILADA                [STH] Sep 17 20:41:53 2004 
WHEELCHAIR TIMMY         [---] Sep 18 11:44:10 2004 
ARMY ANT 1               [---] Sep 20 13:32:25 2004 
BOTOX                    [---] Sep 21 03:01:10 2004 
A20A                     [---] Sep 21 03:37:51 2004 
VODE                     [---] Sep 21 03:50:37 2004 
FRNRIS                   [---] Sep 21 03:56:17 2004 
JUVENILE VITRIOL         [---] Sep 21 04:55:16 2004 
SU23-4                   [---] Sep 21 21:45:42 2004 
BADLUK                   [---] Sep 21 23:05:18 2004 
JESSE JAMES              [---] Sep 23 00:41:30 2004 
MOSHU2333                [---] Sep 23 06:31:33 2004 
CALDAT                   [---] Sep 23 11:27:11 2004 
FLMOON                   [---] Sep 23 14:01:06 2004 
BUBONIC PLAGUE           [---] Sep 24 04:53:11 2004 
CANCEROUS GROWTH         [---] Sep 24 04:55:50 2004 
DIPHTHERIA               [---] Sep 24 05:18:46 2004 
E-BOLA VIRUS             [---] Sep 24 05:29:14 2004 
LEUKEMIA                 [---] Sep 24 05:30:02 2004 
MALIGNANT TUMOR          [---] Sep 24 05:30:27 2004 
RABIES                   [---] Sep 24 05:30:46 2004 
MALARIA                  [---] Sep 24 05:33:59 2004 
YELLOW FEVER             [---] Sep 24 06:10:21 2004 
SMALL POX                [---] Sep 24 06:32:38 2004 
PERIDOT                  [---] Sep 24 15:58:46 2004 
ESCHEW OBFUSCATION       [---] Sep 27 12:25:30 2004 
STAR HUNTER              [---] Sep 27 16:53:05 2004 
XTRMF0RCE                [---] Sep 28 17:59:06 2004 
ANTHRAX                  [---] Sep 30 02:47:37 2004 
TAGLESS                  [---] Oct  1 15:46:14 2004 
TEMPER                   [---] Oct  1 15:46:44 2004 
PARTITION                [---] Oct  1 15:47:10 2004 
TURKEY                   [---] Oct  1 15:48:52 2004 
SOMETHING                [---] Oct  1 15:52:26 2004 
SINGULAR                 [---] Oct  1 15:52:47 2004 
KITKAT                   [---] Oct  1 16:01:05 2004 
CODER                    [---] Oct  1 16:46:51 2004 
PEBKAC                   [---] Oct  2 20:29:01 2004 
IMA KILLUALL             [---] Oct  2 22:42:56 2004 
WIRELESS                 [---] Oct  2 23:49:26 2004 
FORMER                   [---] Oct  2 23:52:38 2004 
OTHERS                   [---] Oct  3 00:52:27 2004 
PARTIAL                  [---] Oct  3 01:06:00 2004 
NORMAL                   [---] Oct  3 01:25:22 2004 
JUSTINIO0                [---] Oct  3 11:06:58 2004 
TENNY                    [---] Oct  3 17:01:17 2004 
SUPERMAN                 [---] Oct  4 01:26:46 2004 
PUPPET MASTER            [---] Oct  5 10:52:18 2004 
DAY4NIGHT                [---] Oct  5 15:16:02 2004 
DRACO                    [---] Oct  5 21:29:53 2004 
SIGN                     [---] Oct  5 21:53:12 2004 
BONES2                   [---] Oct  6 09:05:03 2004 
BUBBLECHASER             [---] Oct  7 10:20:01 2004 
LOUISN                   [---] Oct  7 15:32:29 2004 
THEHITMAN                [---] Oct  8 13:24:08 2004 
ARMY ANT 2               [---] Oct  8 13:59:47 2004 
NUIKER                   [---] Oct  8 15:23:47 2004 
KUMALA                   [---] Oct 11 04:57:33 2004 
DIABLO                   [---] Oct 12 19:59:18 2004 
TEPID                    [---] Oct 13 05:35:27 2004 
SILLY LITTLE GIRL        [---] Oct 13 08:56:31 2004 
SILVERJET                [---] Oct 14 11:38:13 2004 
ZOIDA                    [---] Oct 17 23:15:13 2004 
BANK ROBBER              [---] Oct 18 16:36:30 2004 
DARKEND                  [---] Oct 20 12:31:54 2004 
HOLYMAN                  [---] Oct 20 15:38:13 2004 
THE MANHATTEN PROJECT    [---] Oct 22 16:15:38 2004 
DOW2                     [---] Oct 22 22:03:11 2004 
THE BARTENDER            [---] Oct 25 00:37:52 2004 
SKULLPIRATE2             [---] Oct 25 09:24:10 2004 
HAMPSTER                 [ESF] Oct 25 15:23:08 2004 
BROTHERSCRIM             [---] Oct 26 08:34:16 2004 
CPTN KAOS                [---] Oct 27 04:07:22 2004 
TOO MUCH ROPE            [---] Oct 27 04:20:49 2004 
TRI-POD                  [---] Oct 27 04:46:31 2004 
PERFECT SENSE            [---] Oct 27 04:49:40 2004 
THE POWERS THAT BE       [---] Oct 27 05:07:33 2004 
MEE GROB                 [---] Oct 27 23:32:25 2004 
THOM YUM GOONG           [---] Oct 27 23:34:12 2004 
TANSTAAFL                [---] Oct 28 23:18:14 2004 
TRUE LOVE                [---] Oct 29 21:37:12 2004 
MASTERMAKER              [---] Oct 30 15:03:43 2004 
HIPGNOSIS                [---] Nov  1 02:56:31 2004 
NORD                     [---] Nov  1 20:23:26 2004 
THE FIGHTING IRISH       [---] Nov  3 16:18:54 2004 
THEWOG                   [---] Nov  3 23:26:12 2004 
GOLDEN BULLET            [---] Nov  4 06:58:26 2004 
FROSTI2000               [---] Nov  5 04:50:34 2004 
STARMAN5                 [---] Nov  6 01:20:11 2004 
STARMAN6                 [---] Nov  6 01:23:21 2004 
STARSEAL1                [---] Nov  6 01:44:39 2004 
STARSEAL10               [---] Nov  6 02:00:50 2004 
STARSEAL11               [---] Nov  6 02:02:27 2004 
STARSEAL7                [---] Nov  6 02:22:46 2004 
SCATMANWORLDS2           [---] Nov 10 06:48:06 2004 
GRYPHON3                 [---] Nov 11 04:49:10 2004 
KATAL                    [---] Nov 12 13:22:50 2004 
STARMANWARING2           [---] Nov 13 05:09:41 2004 
STARSEAL9                [---] Nov 13 05:22:50 2004 
STARSEAL8                [---] Nov 13 05:40:36 2004 
KOZMIX                   [---] Nov 13 08:45:43 2004 
SHAMAN                   [---] Nov 13 13:08:29 2004 
STARSEAL3                [---] Nov 14 02:29:34 2004 
STARSEAL4                [---] Nov 14 02:37:11 2004 
LUGGER3                  [---] Nov 14 14:50:51 2004 
LUGGER4                  [---] Nov 15 07:41:54 2004 
PYLON                    [---] Nov 15 11:05:32 2004 
BIRDDOG                  [---] Nov 15 21:51:33 2004 
SYPHER01                 [---] Nov 16 09:13:28 2004 
INDIAN                   [---] Nov 16 23:16:33 2004 
DUFFY                    [---] Nov 17 21:43:47 2004 
POTTER                   [---] Nov 18 18:28:36 2004 
TURBINE                  [---] Nov 22 06:40:19 2004 
NICKOLAI                 [---] Nov 22 06:41:48 2004 
TORKKU                   [---] Nov 22 11:36:58 2004 
STELLAR SPACE            [---] Nov 24 14:05:33 2004 
JAPH007                  [---] Nov 24 19:32:18 2004 
BESTONNET                [---] Nov 26 13:28:55 2004 
RUNECRAFT'S 2ND          [---] Nov 27 13:04:37 2004 
MURILO                   [---] Nov 27 20:12:38 2004 
STAR PHASE               [---] Nov 30 02:07:56 2004 
KOMODO                   [---] Dec  2 13:26:28 2004 
DOOMREAVER               [---] Dec  2 13:34:00 2004 
GUNPOWDER                [---] Dec  2 13:37:06 2004 
SCAB FARMER              [---] Dec  2 13:41:11 2004 
KATA DANTE               [---] Dec  2 13:42:54 2004 
MISER                    [---] Dec  2 13:44:45 2004 
YIP MAN                  [---] Dec  2 13:49:48 2004 
POSTAL BOMBER            [---] Dec  2 21:32:55 2004 
SOULE                    [---] Dec  2 21:33:32 2004 
SHADOW DANCER            [---] Dec  2 21:38:04 2004 
ENDER.W                  [---] Dec  2 21:57:14 2004 
DARK AURA                [---] Dec  4 23:48:51 2004 
FARM BUILDER             [---] Dec  5 18:41:30 2004 
X_CRAFT2002              [---] Dec  6 13:19:18 2004 
SUPREME ADMIRAL          [---] Dec  7 22:57:31 2004 
THUG_THE_PROMETHIAN      [---] Dec 11 14:29:14 2004 
TERKKU                   [---] Dec 13 11:09:46 2004 
