Rankings from Round 8 of TLR

______Player_Name_______ ____Title+Level____Gang  Rank Pack __Score__ _Region_
HEAT SEEKER              Warrior+5          [AOA]   1  CFp   62879815       1s
G00B1E                   +Czar+             [MWT]   2  CFp   59085614       1s
N00B1E                   +Czar+             [MWT]   3  CFp   52365829       1s
FAT1                     Scoundrel+2        [---]   4  Por   34921861   80001s
R00B1E                   Assassin+9         [MWT]   5  CFp   33651377       1s
PLAYER APATHY KILLED SST Outlaw+7           [---]   6  CFp   33458748  160001s
CHAMPION WOMBAT          +Overlord+         [MWT]   7  Pol   33105903       1s
THERIGGER                Outlaw+4           [IWI]   8  Por   28635850   80001s
UBERTRADER               Warrior+2          [MWT]   9  JGa   26392920   80001s
THERIGGER2               Bully+3            [IWI]  10  JGa   25492831       1s
THERIGGER3               Hunter+2           [IWI]  11  Fpa   20209452  160001s
TAITSA                   Hunter+8           [---]  12  Bpa   19652890   80001s
THE BOT COLLECTOR        Nomad+6            [MWT]  13  Day   16617262       1s
DUKS DINGY               Explorer+0         [---]  14  Gau   16560754   80001s
AYRADYSS                  (in hospital)     [AOA]  15  JPr   16193498       1s
ARTEMIS                  +Overlord+         [MWT]  16  JBp   14716122       1s
AALDOR                   Voyager+9          [---]  17  Trv   11506298  160001s
KAMIKAZE COWGIRL          (self destructed) [AOA]  18  CPr   10068209       1s

Continue?  (Y/N) (/=Search) [Y] 
NOCREDIT                 Exile+1            [---]  19  Day    9333643  160001s
HOUND                    Squatter+5         [---]  20  Bpa    8424511   80001s
THERIGGER4               Voyager+0          [IWI]  21  Fan    7830335   80001s
QUIETLY                  Outcast+9          [MWT]  22  Fan    7429646   80001s
SIVART                   Desperado+8        [---]  23  Fan    6724012       1s
COOLKILLER               Outcast+5          [---]  24  JBp    6677422   80001s
TARGETDRONE              Tyrant+5           [---]  25  Fan    6633608       1s
TRIBBLETROUBLE           Baron+3            [---]  26  Fan    6597251       1s
GEB                      Outlaw+7           [---]  27  Day    6582323   80001s
TALON_JASRA              Warlord+5          [AOA]  28  Fan    6460184   80001s
AMBER                     (in hospital)     [AOA]  29  CPl    6433263       1s
BESTARK                  Pluto is dead      [---]  30  Fan    6062336   80001s
MARS1102                 Tourist+7          [---]  31  Fan    6050066   80001s
IMA KILLUALL             Tourist+0          [---]  32  Fan    5515428       1s
HUNTER                   +Overlord+         [---]  33  Fan    5502423  160001s
DWJM                     Tourist+0          [---]  34  Fan    5474935   80001s
SOUP NAZI                Tourist+0          [---]  35  Fan    5468973       1s
NILES                    Tourist+0          [---]  36  Fan    5452642   80001s
LOGAN                    Tourist+0          [---]  37  Fan    5446777  160001s
PAKARAN                  Tourist+0          [---]  38  Fan    5421033  160001s

Continue?  (Y/N) (/=Search) [Y] 
EURTEK                   Tourist+0          [---]  39  Fan    5420976       1s
RBUNCH                   Tourist+0          [---]  40  Fan    5411389   80001s
STICKMAN                 Tourist+0          [---]  41  Fan    5407104   80001s
DWS                      Tourist+0          [---]  42  Fan    5404934       1s
BLUDRGN                  Tourist+0          [---]  43  Fan    5402358   80001s
TLR KILLED SST           Tourist+0          [---]  44  Fan    5400824       1s
ALLFECT                  Tourist+0          [---]  45  Fan    5400741       1s
CUNNYWATCHER             Tourist+0          [---]  46  Fan    5400578       1s
MARTINSM                 Outlaw+1           [---]  47  Fan    5400578   80001s
HUDSON CREAM             Warmonger+2        [---]  48  Fan    5400578   80001s
KUUNO                    Tourist+0          [---]  49  Fan    5400428       1s
EDD577                   Tourist+0          [---]  50  Fan    5400428       1s
DUKS PRAM                +Overlord+         [---]  51  Fan    5400428       1s
CHILI                    Tourist+0          [---]  52  Fan    5400428       1s
QEYLIS                   Tourist+0          [---]  53  Fan    5400428   80001s
ANGUST                   Tourist+0          [---]  54  Fan    5400428       1s
INTENSIVE_CARE           Tourist+0          [---]  55  Fan    5400428   80001s
JOYCE                    Tourist+0          [---]  56  Fan    5400428   80001s
PUPNUTS                  Tourist+0          [---]  57  Fan    5400428   80001s
RED SPIDER               Warlord+5          [---]  58  Fan    5400428       1s

Continue?  (Y/N) (/=Search) [Y] 
CROUCHMASTER             Tourist+0          [---]  59  Fan    5400428   80001s
SLIMM                    +Czar+             [---]  60  Fan    5400428       1s
DIREBMEM                 Baron+0            [---]  61  Fan    5400428   80001s
REPOOC                   Tourist+0          [---]  62  Fan    5400428       1s
MASTERRATTY              Tourist+0          [---]  63  Fan    5400428       1s
QUAOAR                   Squatter+2         [---]  64  Fan    5400428  160001s
GUEST_2006               Tourist+0          [---]  65  Fan    5400428       1s
LORD CHAOS               Tourist+0          [---]  66  Fan    5400428       1s
KRAZY                    +Overlord+         [---]  67  Fan    5400428       1s
KRAFTY                   +Overlord+         [---]  68  Fan    5400428  160001s
TKIERON                  Tourist+0          [---]  69  Fan    5400428  160001s
GESTALT                  Warmonger+4        [---]  70  Fan    5400428       1s
ANKL                     Tourist+0          [---]  71  Fan    5400428  160001s
AEREON OF GWYNDAELL      Tourist+0          [---]  72  Fan    5400428  160001s
JIM                      Tourist+0          [---]  73  Fan    5400428       1s
SLY                      Tourist+0          [---]  74  Fan    5400428       1s
SNAKES ON A PLANE        Tourist+0          [---]  75  Fan    5400428   80001s
TEST USER                Desperado+1        [---]  76  Fan    5400428  160001s
STAR TRADER              +Overlord+         [---]  77  Fan    5400428  160001s
JAFL88                   Tourist+0          [---]  78  Fan    5400428       1s

Continue?  (Y/N) (/=Search) [Y] 
IRRVI                    Tourist+0          [---]  79  Fan    5400428   80001s
JOPICA123456789          Tourist+0          [---]  80  Fan    5400428       1s
VUKAN                    Tourist+0          [---]  81  Fan    5400428  160001s
JESTER                   Tourist+0          [---]  82  Fan    5400428       1s
BRANDON                  Tourist+0          [---]  83  Fan    5400428   80001s
LAMAN                    Tourist+0          [---]  84  Fan    5400428       1s
KRYBABY                  Tourist+0          [---]  85  Fan    5400428       1s
VENOM                    Gladiator+7        [---]  86  Fan    5400428       1s
HAMORABI                 Tourist+0          [---]  87  Fan    5400428   80001s
TERSOS                   Tourist+0          [---]  88  Fan    5400428   80001s
SWEET RAPPA HOMEDAWG     Barbarian+3        [---]  89  Fan    5400428       1s
HADA                     Tourist+0          [---]  90  Fan    5400428   80001s
SYSADMIN                 Tourist+6          [---]  91  Fan    5400428       1s
JSAND0101                Tourist+0          [---]  92  Fan    5400428   80001s
BOB FRAPPELS             Tourist+0          [---]  93  Fan    5400428   80001s
POTIFAR                  Tourist+0          [---]  94  Fan    5400428   80001s
TRAMP777                 Tourist+0          [---]  95  Fan    5400428   80001s
CAPTAIN MAGNIFICENT      Tourist+0          [---]  96  Fan    5400428       1s
DIGGER                   Tourist+0          [---]  97  Fan    5400408       1s
BULLFROG                 Tourist+0          [---]  98  Fan    5400391       1s

Continue?  (Y/N) (/=Search) [Y] 
GHANDU                   Tourist+0          [---]  99  Fan    5400391   80001s
ANARRES                  Tourist+0          [---] 100  Fan    5400391  160001s
KALEN                    Tourist+0          [---] 101  Fan    5400391       1s
MR_FOSS                  Tourist+0          [---] 102  Fan    5400391       1s
LUCIFER                  Tourist+0          [---] 103  Fan    5400391       1s
TDEF                     Tourist+0          [---] 104  Fan    5400391       1s
CHRIS25                  Tourist+0          [---] 105  Fan    5400391       1s
LOWIS                    Tourist+0          [---] 106  Fan    5400391       1s
OPENSTAR                 Tourist+0          [---] 107  Fan    5400360   80001s
BUBBABB                  Tourist+0          [---] 108  Fan    5400354   80001s
DART                     Tourist+0          [---] 109  Fan    5400354   80001s
COOKIEMOBSTA             Tourist+0          [---] 110  Fan    5400354       1s
PK P000NERS              Tourist+0          [---] 111  Fan    5400345   80001s
MEEE                     Tourist+0          [---] 112  Fan    5400267  160001s
ABSOLUTEMONKEY           Tourist+0          [---] 113  Fan    5400254       1s
ANDREWRASSBACH           Tourist+0          [---] 114  Fan    5400077  160001s
SWAT                     Gladiator+3        [---] 115  Fan    5400019       1s
GOZILLAS                 Tourist+0          [---] 116  Fan    5399736  160001s
RAGNORAQ                 Tourist+0          [---] 117  Fan    5229599       1s
MONKEYBONE               Tourist+0          [---] 118  Fan    5204562   80001s

Continue?  (Y/N) (/=Search) [Y] 
SMOKERS                  +Overlord+         [---] 119  Fan    5183767       1s
MIRAL                    Tourist+0          [---] 120  Fan    5079555       1s
GARED JAX                Tourist+0          [---] 121  Fan    5079284   80001s
POOPOO                   Tourist+0          [---] 122  Fan    5076184   80001s
NULL_POINTER             Tourist+0          [---] 123  Fan    5046232   80001s
STARFIGHTER2000          Tourist+0          [---] 124  Fan    4912938       1s
MJH                      Tourist+1          [---] 125  Fan    4912938       1s
FIRECHIEF                Outlaw+3           [---] 126  Fan    4625368       1s
BOREDOMSTINKS            Tourist+0          [---] 127  Fan    4601439   80001s
PBOTEL                   Tourist+0          [---] 128  Fan    4546277   80001s
THE ROBBIE B             +Overlord+         [---] 129  Fan    4523754   80001s
ARCDIGITAL               Tourist+0          [---] 130  Fan    4462945       1s
KRONOSSIXTY              Tourist+0          [---] 131  Fan    4421279       1s
MONKIE448                Tourist+0          [---] 132  Fan    4396245   80001s
GESTALTSAB!TCH           Tourist+0          [---] 133  Fan    4379613   80001s
MADIUS                   Tourist+0          [---] 134  Fan    4358743       1s
REDRUM47                 Tourist+0          [---] 135  Fan    4350447       1s
ALVAROLOS                Tourist+0          [---] 136  Fan    4208782       1s
PALE HORSE               Tourist+2          [---] 137  Fan    4000451   80001s
SONG SUNG BLUE            (self destructed) [AOA] 138  Fan    3214117   80001s

Continue?  (Y/N) (/=Search) [Y] 
EBONMORN                  (in hospital)     [---] 139  Fan    1497132   80001s
HUWIKEINI                 (in hospital)     [---] 140  Fan    1462100       1s
KUSH                      (in hospital)     [---] 141  Fan    1400478       1s

______________Gang_Name________________  Abbrev.  Rank   Score (1000s)
Mentally Warped Traders                   [MWT]      1        243360
Angels of Amber                           [AOA]      2        105247
inter galactic ironheads                  [IWI]      3         82166


There are 8009 Planets (6656 abandoned) and 72678 ports 
(66072 abandoned) in the 208000 Galaxy Sectors producing daily:

   26645K holds of iron
   26800K holds of alcohol
   20471K holds of hardware

There are 141 active traders (134 well, 7 hospitalized).  They are
guarded by 233621 fighters.  The Universe contains 1748 TradingPosts.
The abandoned debris of 51 battles litters the Universe.

Continue?  (Y/N) (/=Search) [Y] 

There are 2290 fleets, 13 bunkers, and 12 starbases deployed
throughout the Universe with a total strength of 233505 fighters.

There have been 703758 transactions performed in this 42-day game.

5 Replies to “Rankings from Round 8 of TLR”

  1. Looks like round 9 should be interesting, after a false start, the game got reset to an 800K universe with resorts. It has several fixes to allow resets to be more reliable, and best of all, much smaller resorts. With any luck, resorts will be much easier to find 🙂 Should a larger universe be required, game supports resorts up to 80K in size(4M universe) in increments of 16K rooms.

  2. *chuckles*.. no, Kry, you didn’t jinx me. It was just a bad round. I played badly and was very careless, allowing Art to find and kill my ships. I’m afraid female temper was responsible for my self-destructing! With only two days left, i didn’t want Art to have the satisfaction of killing what was left. I promise to behave this round!
    I don’t know who Heat Seeker was either.

Login